Who is the richest person in the world?
A million euros is a lot of money for our one. For some people, though, that’s peanuts. The richest people in the world have such unspeakably large assets , just the idea of this sum is already incomprehensible. The capital of these people does not only consist of money that is kept in the bank. Stocks and shares in companies make up the bulk of their assets. These in particular always fluctuate a bit, which means that the ranking is constantly changing. We constantly determine the current stock prices and can always present you with the richest people in the world . We convert the billions of US dollars into euros using the current daily exchange rate.
The individual positions of the richest people often differed only slightly. Thus, a rise or fall in a stock price can change the entire ranking. It is also striking that there are many Americans at the top of the list. The USA has the largest number of billionaires in the world and also has the largest tech companies such as Tesla, Amazon, Microsoft, Facebook, Google and Oracle.
# | Surname | Assets (EUR) | country |
---|---|---|---|
1 | Elon Musk | 211.83 billion | United States |
2 | jeff bezos | 149.42 billion | United States |
3 | Bernard Arnold | 143.66 billion | France |
4 | Bill Gates | 117.22 billion | United States |
5 | Warren Buffett | 106.42 billion | United States |
6 | Larry Page | 102.79 billion | United States |
7 | Sergey Brin | 99.04 billion | United States |
8th | Larry Ellison | 94.75 billion | United States |
9 | Steve Ballmer | 83.92 billion | United States |
10 | Mukesh Ambani | 79.32 billion | India |
11 | Gautam Adani | 78.26 billion | India |
12 | Carlos Slim Helu | 73.38 billion | Mexico |
13 | Francoise Bettencourt Meyers & family | 70.38 billion | France |
14 | Mark Zuckerberg | 64.36 billion | United States |
15 | Michael Bloomberg | 63.36 billion | United States |
16 | Zhongshanshan | 60.11 billion | China |
17 | Jim Walton | 59.05 billion | United States |
18 | Alice Walton | 58.22 billion | United States |
19 | S. Robson Walton | 57.96 billion | United States |
20 | Amancio Ortega | 54.47 billion | Spain |
21 | Michael Dell | 50.47 billion | United States |
22 | Zhang Yiming | 49.28 billion | China |
23 | Charles Cook | 47.2 billion | United States |
24 | Julia Koch & family | 47.2 billion | United States |
25 | David Thompson | 44.79 billion | Canada |
26 | PhilKnight | 43.99 billion | United States |
27 | Dieter Schwarz | 41.5 billion | Germany |
28 | Robin Zeng | 41.09 billion | Hong Kong |
29 | Huateng Ma | 39.59 billion | China |
30 | MacKenzie Scott | 37.76 billion | United States |
31 | François Pinault | 37.61 billion | France |
32 | Rodolphe Saadé & family | 37.44 billion | France |
33 | Ma Huateng | 35.43 billion | China |
34 | Klaus Michael Kuehne | 33.16 billion | Germany |
35 | Giovanni Ferrero | 32.5 billion | Italy |
36 | Beate Heister & Karl Albrecht Jr. | 32.1 billion | Germany |
37 | Li Ka-shing | 31.5 billion | Hong Kong |
38 | Stephen Schwarzman | 31.48 billion | United States |
39 | Len Blavatnik | 29.77 billion | United States |
40 | Lee Shau Kee | 29.62 billion | Hong Kong |
41 | Jacqueline Mars | 29.13 billion | United States |
42 | John Mars | 29.13 billion | United States |
43 | Gina Rinehart | 28.03 billion | Australia |
44 | Alain Wertheimer | 27.6 billion | France |
45 | Gerard Wertheimer | 27.6 billion | France |
46 | German Larrea Mota Velasco | 27.42 billion | Mexico |
47 | Miriam Adelson | 25.8 billion | United States |
48 | Shiv Nadar | 25.71 billion | India |
49 | Hey Xiangjian | 25.52 billion | China |
50 | William thing | 25.34 billion | China |
51 | Leonardo Del Vecchio | 25.05 billion | Italy |
52 | Tadashi Yanai | 24.38 billion | Japan |
53 | Brothers Chearavanont | 23.7 billion | Thailand |
54 | Takemitsu Takizaki | 22.87 billion | Japan |
55 | Li Shufu | 22.19 billion | China |
56 | Sam Bankman Fried | 22.18 billion | United States |
57 | Suzanne Klatten | 22.14 billion | Germany |
58 | James Simons | 22.08 billion | United States |
59 | Wang Wei | 22.03 billion | China |
60 | jack ma | 22 billion | China |
61 | Ken Griffins | 21.81 billion | United States |
62 | Leonard Lauder | 21.78 billion | United States |
63 | Qin Yinglin | 21.7 billion | China |
64 | Forrest Mars Jr | 21.61 billion | |
65 | Daniel Gilbert | 20.98 billion | United States |
66 | Cyrus Poonawalla | 20.97 billion | India |
67 | Guillaume Pousaz | 20.82 billion | Switzerland |
68 | R. Budi Hartono | 20.67 billion | Indonesia |
69 | Masayoshi Son | 20.54 billion | Japan |
70 | Eric Schmidt | 20.37 billion | United States |
71 | Emmanuel Besnier | 20.03 billion | France |
72 | Iris Fontbona | 19.98 billion | Chile |
73 | Dietrich Mateschitz | 19.95 billion | Austria |
74 | Michael Hartono | 19.87 billion | Indonesia |
75 | Vladimir Lisin | 19.8 billion | Russia |
76 | Thomas Deadline, Jr. | 19.53 billion | United States |
77 | Jen Hsun Huang | 19.4 billion | United States |
78 | Vladimir Potanin | 19.33 billion | Russia |
79 | Stephen Quandt | 19.12 billion | Germany |
80 | Colin Huang | 19.11 billion | China |
81 | Rupert Murdoch | 19.07 billion | United States |
82 | Abigail Johnson | 18.68 billion | United States |
83 | Huang Shilin | 18.57 billion | China |
84 | Ray Dalio | 18.07 billion | United States |
85 | Yang Huiyan | 17.95 billion | China |
86 | Chirathivat family | 17.87 billion | Thailand |
87 | Pang Kang | 17.77 billion | China |
88 | Wang Chuanfu | 17.68 billion | China |
89 | Thomas Peterffy | 17.4 billion | United States |
90 | Reinhold Wuerth | 17.08 billion | Germany |
91 | Jim Simons | 16.98 billion | United States |
92 | Leonid Mikhelson | 16.67 billion | Russia |
93 | Alexey Mordashov & family | 16.42 billion | Russia |
94 | Wang Wenyin | 16.41 billion | China |
95 | Theo Albrecht, Jr. | 16.22 billion | Germany |
96 | Fan Hongwei & family | 16.19 billion | China |
97 | Andrew Forest | 16.06 billion | Australia |
98 | Luo Liguo & family | 16.02 billion | China |
99 | Lakshmi Mittal | 15.85 billion | India |
100 | Jiang Rensheng | 15.85 billion | China |
The richest man in the world: Elon Musk
Elon Musk is the richest man in the world and at the same time the richest person on this planet. With his companies Tesla and SpaceX, he built an empire that is currently unparalleled. He is still at the top of the corporations himself and, as the richest man in the world , is increasing the gap to number 2.
The richest woman in the world: Alice Walton
Alice Walton is the richest woman in the world . She is the youngest daughter of one of the three heirs of the late Walmart founder Sam Walton. All in all, Alice Walton holds “only” 10% of Walmart and has never held a managerial position herself, but that is enough to be listed as the richest woman in the world .